L3/E3-A OTR Tire for Wheel Loaders & Earthmoving Trucks
The KOYOOTO L3/E3-A is a premium dual-purpose OTR tire engineered for exceptional traction and durability on wheel loaders (L3) and heavy earthmoving dump trucks (E3). Featuring a specialized rock-standard tread layout (Pattern A) and a heavy-duty reinforced casing, the L3/E3-A provides superior stability, cut resistance, and long-lasting tread life across construction sites, stone quarries, and open-pit mining operations.
Key Performance Advantages
- Optimized Rock-Tread Geometry (Pattern A): Designed for balanced weight distribution, minimal tread wear, and high traction on rugged rock and gravel surfaces.
- Dual-Purpose Load & Haul Performance: Handles heavy digging and lifting forces on wheel loaders while ensuring heat dissipation during medium-distance truck haulage.
- Puncture & Cut Resistant Compound: High-grade rubber matrix resists sharp rock impacts, stone drilling, and severe tread tearing.
- Self-Cleaning Tread Voids: Wide, directional grooves clear mud and debris rapidly to maintain uninterrupted ground grip and operational efficiency.
Technical Specifications
| Parameter | Specification |
|---|---|
| Pattern Standard | L3 / E3-A (Standard Rock Pattern) |
| Category | Bias / Radial OTR Tire |
| Compatible Equipment | Wheel Loaders, Rigid Dump Trucks, Articulated Dumpers, Heavy Dozers |
| Operating Environments | Quarries, Open-Pit Mines, Infrastructure Sites, Aggregates & Earthmoving Projects |
| SIZE | PR | PATTERN CODE | Rim type | OVERALL DIAMETER (mm) |
SECTION WIDTH (mm) |
RELEVANT PRESSURE (kpa) 10Km/H |
MAX LOADING (kg) 10km/H |
| 7.50-16 | 8PR | E-3/L-3A | 6.00G | 810 | 215 | 250 | 650 |
| 8.25-16 | 10PR | E-3/L-3A | 6.50H | 885 | 235 | 280 | 970 |
| 9.00-16 | 10PR | E-3/L-3A | 6.50H | 834 | 225 | 310 | 1080 |
| 9.00-20 | 14PR | E-3/L-3A | 7.00 | 1018 | 259 | 810 | 2500 |
| 10.00-16 | 12PR | E-3/L-3A | W8L | 910 | 275 | 310 | 1090 |
| 11.00-16 | 12PR | E-3/L-3A | W10L | 884 | 244 | 320 | 1100 |
| 12.00-16 | 12PR | E-3/L-3A | 8.5 | 884 | 244 | 320 | 1100 |
| 14/90-16 | 12PR | E-3/L-3A | 8.5 | 896 | 215 | 290 | 1245 |
| 16/70-16 | 14PR | E-3/L-3A | 8.5H | 870 | 260 | 390 | 1055 |
| 16/90-16 | 14PR | E-3/L-3A | 8.5H | 870 | 260 | 390 | 1055 |
| 16/70-20 | 16PR | E-3/L-3A | 13.00 | 1075 | 410 | 350 | 3375 |
| 16/70-24 | 16PR | E-3/L-3A | 13.00 | 1175 | 410 | 450 | 3350 |
| 20.5/70-16 | 14PR | E-3/L-3A | 8.5H | 1075 | 410 | 350 | 2850 |
| 23.5/70-16 | 14PR | E-3/L-3A | 8.5H | 1075 | 410 | 350 | 2850 |
| 15.5-25 | 16PR | E-3/L-3A | 12.00/1.3 | 1275 | 395 | 225 | 6750 |
| 17.5-25 | 16PR | E-3/L-3A | 14.00/1.5 | 1350 | 445 | 475 | 7300 |
| 17.5-25 | 20PR | E-3/L-3A | 14.00/1.5 | 1350 | 445 | 575 | 8250 |
| 20.5-25 | 20PR | E-3/L-3A | 17.00/2.0 | 1490 | 520 | 450 | 9500 |
| 20.5-25 | 24PR | E-3/L-3A | 17.00/2.0 | 1490 | 520 | 525 | 10300 |
| 23.5-25 | 20PR | E-3/L-3A | 19.50/2.5 | 1615 | 595 | 375 | 10900 |
| 23.5-25 | 24PR | E-3/L-3A | 19.50/2.5 | 1615 | 595 | 475 | 12500 |
| 23.5-25 | 28PR | E-3/L-3A | 19.50/2.5 | 1615 | 595 | 550 | 13600 |
| 26.5-25 | 24PR | E-3/L-3A | 22.00/3.0 | 1750 | 675 | 400 | 14000 |
| 26.5-25 | 28PR | E-3/L-3A | 22.00/3.0 | 1750 | 675 | 475 | 15500 |
| 26.5-25 | 32PR | E-3/L-3A | 22.00/3.0 | 1750 | 675 | 550 | 17000 |
| 29.5-25 | 28PR | E-3/L-3A | 25.00/3.5 | 1875 | 750 | 425 | 17500 |
| 29.5-25 | 32PR | E-3/L-3A | 25.00/3.5 | 1875 | 750 | 475 | 18800 |
| 29.5-29 | 32PR | E-3/L-3A | 25.00/3.5 | 1975 | 750 | 500 | 19000 |
| 29.5-29 | 40PR | E-3/L-3A | 25.00/3.5 | 1975 | 750 | 625 | 23600 |
| 13.00-24 | 12PR | E-3/L-3A | 10.00W | 1301 | 351 | 450 | 3875 |
| 14.00-20 | 24PR | E-3/L-3A | 10.00W | 1245 | 375 | 890 | 8500 |
| 14.00-24 | 16PR | E-3/L-3A | 10.00W | 1370 | 375 | 550 | 7300 |
| 14.00-24 | 20PR | E-3/L-3A | 10.00W | 1370 | 375 | 700 | 8500 |
| 14.00-24 | 24PR | E-3/L-3A | 10.00W | 1370 | 375 | 850 | 9500 |
| 14.0024 | 28PR | E-3/L-3A | 10.00W | 1370 | 375 | 925 | 10000 |
| 14.00-25 | 24PR | E-3/L-3A | 10.00/1.5 | 1370 | 375 | 850 | 9500 |
| 14.00-25 | 28PR | E-3/L-3A | 10.00/1.5 | 1370 | 375 | 925 | 10000 |
| 14.00-25 | 32PR | E-3/L-3A | 10.00/1.5 | 1370 | 375 | 950 | 10375 |
| 16.00-24 | 24PR | E-3/L-3A | 11.25/2.0 | 1495 | 430 | 650 | 10600 |
| 16.00-24 | 28PR | E-3/L-3A | 11.25/2.0 | 1495 | 430 | 750 | 11500 |
| 16.00-25 | 28PR | E-3/L-3A | 11.25/2.0 | 1495 | 430 | 750 | 11500 |
| 16.00-25 | 32PR | E-3/L-3A | 11.25/2.0 | 1495 | 430 | 875 | 12500 |
| 18.00-24 | 32PR | E-3/L-3A | 13.00/25 | 1615 | 500 | 750 | 15000 |
| 18.00-25 | 32PR | E-3/L-3A | 13.00/25 | 1615 | 500 | 750 | 15000 |


Reviews
There are no reviews yet.