Versatile L3/E3-B OTR Tire for Wheel Loaders & Earthmoving Dumpers
The KOYOOTO L3/E3-B is a premium rock-standard OTR tire engineered for dual-purpose performance on wheel loaders (L3) and earthmoving transport trucks (E3). Featuring a heavy-duty lug-and-block tread design, high-tensile casing, and an anti-abrasion compound, the L3/E3-B delivers outstanding cut resistance, lateral traction, and low rolling resistance across mining sites, quarries, and heavy construction projects.
Key Performance Advantages
- Dual-Purpose L3/E3 Versatility: Optimized block geometry engineered for high stability under heavy loading (Loader) and efficient heat dissipation during long-haul transport (Earthmover).
- Cut & Impact Resistant Compound: Tough rubber formulation protects against tread tearing, sharp rock punctures, and premature wear in harsh quarry environments.
- Enhanced Footprint & Traction: Broad, flat contact area ensures even weight distribution, maximum ground grip, and smooth ride stability.
- Self-Cleaning Shoulder Design: Open shoulder voids quickly clear away gravel, mud, and stone debris to maintain optimal traction.
Technical Specifications
| Parameter | Specification |
|---|---|
| Pattern Standard | L3 / E3-B (Rock Standard Pattern) |
| Category | Bias / Radial OTR Tire |
| Compatible Equipment | Wheel Loaders, Articulated Dump Trucks (ADT), Rigid Dump Trucks, Dozers |
| Operating Environments | Open-Pit Mining, Stone Quarries, Earthmoving Construction, Heavy Infrastructure Sites |
| SIZE | PR | PATTERN CODE | Rim type | OVERALL DIAMETER (mm) |
SECTION WIDTH (mm) |
RELEVANT PRESSURE (kpa) 10Km/H |
MAX LOADING (kg) 10km/H |
| 20.5/70-16 | 14PR | E-3/L-3B | 8.5H | 1075 | 410 | 350 | 2850 |
| 17.5-25 | 16PR | E-3/L-3B | 14.00/1.5 | 1350 | 445 | 475 | 7300 |
| 17.5-25 | 20PR | E-3/L-3B | 14.00/1.5 | 1350 | 445 | 575 | 8250 |
| 20.5-25 | 20PR | E-3/L-3B | 17.00/2.0 | 1490 | 520 | 450 | 9500 |
| 20.5-25 | 24PR | E-3/L-3B | 17.00/2.0 | 1490 | 520 | 525 | 10300 |
| 23.5-25 | 20PR | E-3/L-3B | 19.50/2.5 | 1615 | 595 | 375 | 10900 |
| 23.5-25 | 24PR | E-3/L-3B | 19.50/2.5 | 1615 | 595 | 475 | 12500 |
| 23.5-25 | 28PR | E-3/L-3B | 19.50/2.5 | 1615 | 595 | 550 | 13600 |
| 26.5-25 | 24PR | E-3/L-3B | 22.00/3.0 | 1750 | 675 | 400 | 14000 |
| 26.5-25 | 28PR | E-3/L-3B | 22.00/3.0 | 1750 | 675 | 475 | 15500 |
| 26.5-25 | 32PR | E-3/L-3B | 22.00/3.0 | 1750 | 675 | 550 | 17000 |


Reviews
There are no reviews yet.