SIZE PR PATTERN CODE Rim type OVERALL
DIAMETER (mm)
SECTION
WIDTH (mm)
RELEVANT PRESSURE (kpa)
10Km/H
MAX LOADING (kg)
10km/H
20.5/70-16 14PR E-3/L-3B 8.5H 1075 410 350 2850
17.5-25 16PR E-3/L-3B 14.00/1.5 1350 445 475 7300
17.5-25 20PR E-3/L-3B 14.00/1.5 1350 445 575 8250
20.5-25 20PR E-3/L-3B 17.00/2.0 1490 520 450 9500
20.5-25 24PR E-3/L-3B 17.00/2.0 1490 520 525 10300
23.5-25 20PR E-3/L-3B 19.50/2.5 1615 595 375 10900
23.5-25 24PR E-3/L-3B 19.50/2.5 1615 595 475 12500
23.5-25 28PR E-3/L-3B 19.50/2.5 1615 595 550 13600
26.5-25 24PR E-3/L-3B 22.00/3.0 1750 675 400 14000
26.5-25 28PR E-3/L-3B 22.00/3.0 1750 675 475 15500
26.5-25 32PR E-3/L-3B 22.00/3.0 1750 675 550 17000

Reviews

There are no reviews yet.

Be the first to review “L3/E3 OTR Bias Tyre | Rock Deep Tread Loader & Earthmover Tire for Mining & Construction, Fits CAT/Komatsu/Volvo/Hitachi/XCMG Wheel Loader & Excavator”

Your email address will not be published. Required fields are marked

KOYOOTO L3/E3 Rock Deep Tread OTR Tyre for Mining Wheel Loaders L3/E3 OTR Bias Tyre | Rock Dee...