High-Traction L2/G2 OTR Tire for Wheel Loaders & Motor Graders
The KOYOOTO L2/G2 is a versatile traction-type OTR tire specifically designed for motor graders, wheel loaders, and earthmoving equipment operating in dirt, gravel, sand, and soft soil conditions. Engineered with aggressive open-shoulder lugs and a self-cleaning directional tread design, the L2/G2 delivers outstanding pulling power, directional stability, and fuel-efficient operation on construction sites and roadwork projects.
Key Performance Advantages
- Aggressive Traction Tread: Open-lug architecture provides maximum grip and pushing power on soft surfaces, muddy soil, and unpaved roads.
- Excellent Self-Cleaning Ability: Wide tread voids clear out trapped mud, stones, and debris quickly to maintain continuous traction.
- Enhanced Cut & Wear Resistance: Built with premium rubber compounds to withstand rock cuts, abrasion, and tread tearing during heavy grading.
- Smooth Ride & Stability: Optimized block distribution ensures ground stability, reduced vehicle vibration, and comfortable operation for machine operators.
Technical Specifications
| Parameter | Specification |
|---|---|
| Pattern Standard | L2 / G2 (Traction Pattern) |
| Category | Bias / Radial OTR Tire |
| Compatible Machinery | Motor Graders, Wheel Loaders, Earthmovers, Construction Tractors |
| Operating Environments | Road Construction, Soil Preparation, Dirt & Gravel, Agricultural Earthwork |
| SIZE | PR | PATTERN CODE | Rim type | OVERALL DIAMETER (mm) |
SECTION WIDTH (mm) |
RELEVANT PRESSURE (kpa) 10Km/H |
MAX LOADING (kg) 10km/H |
| 15.5-25 | 15.5-25 | G-2/L-2 | 12.00/1.3 | 1275 | 395 | 525 | 6500 |
| 17.5-25 | 17.5-25 | G-2/L-2 | 14.00/1.5 | 1330 | 410 | 275 | 3350 |
| 17.5-25 | 17.5-25 | G-2/L-2 | 14.00/1.5 | 1330 | 410 | 325 | 3650 |
| 20.5-25 | 20.5-25 | G-2/L-2 | 17.00/2.0 | 1490 | 575 | 225 | 4000 |
| 20.5-25 | 20.5-25 | G-2/L-2 | 17.00/2.0 | 1490 | 575 | 275 | 4500 |
| 23.5-25 | 23.5-25 | G-2/L-2 | 19.50/2.5 | 1615 | 595 | 250 | 5450 |
| 13.00-24 | 13.00-24 | G-2/L-2 | 8.00TG | 335 | 1280 | 300 | 2725 |
| 13.00-24 | 13.00-24 | G-2/L-2 | 8.00TG | 335 | 1280 | 400 | 3200 |
| 14.00-24 | 14.00-24 | G-2/L-2 | 8.00TG | 360 | 1350 | 325 | 3450 |
| 14.00-24 | 14.00-24 | G-2/L-2 | 8.00TG | 360 | 1350 | 375 | 3650 |
| 16.00-24 | 16.00-24 | G-2/L-2 | 10.00VA | 470 | 1460 | 225 | 3650 |
| 16.00-24 | 16.00-24 | G-2/L-2 | 10.00VA | 470 | 1460 | 325 | 4500 |


Reviews
There are no reviews yet.