| SIZE | PR | PATTERN CODE | Rim type | OVERALL DIAMETER (mm) |
SECTION WIDTH (mm) |
RELEVANT PRESSURE (kpa) 10Km/H |
MAX LOADING (kg) 10km/H |
| 15.5-25 | 15.5-25 | G-2/L-2 | 12.00/1.3 | 1275 | 395 | 525 | 6500 |
| 17.5-25 | 17.5-25 | G-2/L-2 | 14.00/1.5 | 1330 | 410 | 275 | 3350 |
| 17.5-25 | 17.5-25 | G-2/L-2 | 14.00/1.5 | 1330 | 410 | 325 | 3650 |
| 20.5-25 | 20.5-25 | G-2/L-2 | 17.00/2.0 | 1490 | 575 | 225 | 4000 |
| 20.5-25 | 20.5-25 | G-2/L-2 | 17.00/2.0 | 1490 | 575 | 275 | 4500 |
| 23.5-25 | 23.5-25 | G-2/L-2 | 19.50/2.5 | 1615 | 595 | 250 | 5450 |
| 13.00-24 | 13.00-24 | G-2/L-2 | 8.00TG | 335 | 1280 | 300 | 2725 |
| 13.00-24 | 13.00-24 | G-2/L-2 | 8.00TG | 335 | 1280 | 400 | 3200 |
| 14.00-24 | 14.00-24 | G-2/L-2 | 8.00TG | 360 | 1350 | 325 | 3450 |
| 14.00-24 | 14.00-24 | G-2/L-2 | 8.00TG | 360 | 1350 | 375 | 3650 |
| 16.00-24 | 16.00-24 | G-2/L-2 | 10.00VA | 470 | 1460 | 225 | 3650 |
| 16.00-24 | 16.00-24 | G-2/L-2 | 10.00VA | 470 | 1460 | 325 | 4500 |


Reviews
There are no reviews yet.