| SIZE | Ply | Load Index/Speed | Depth(mm) |
| 12.00R24 | 22 | 162/159D | 25.0 |
| 12.00R24 | 22 | 162/159F | 25.0 |
| 12R22.5 | 18 | 152/149K | 24.0 |
| 295/80R22.5 | 18 | 152/149K | 21.0 |
| 295/80R22.5 | 20 | 154/150J | 21.0 |
| 315/80R22.5 | 22 | 161/157D | 25.0 |
JAPAN KOYOOTO TIRES CO., LTD.
KA928 – Ultimate Traction & Durability for Harsh Terrains
Exceptional Driving Force: Large lateral block patterns provide excellent driving and braking ability, making it the perfect choice for mining and construction sites.
Superior Cut Resistance: Engineered with an optimized tread formula that significantly enhances cut-resistance and tear-resistance, extending tire life in rugged conditions.
High Load Capacity: Built with high-strength casing steel cords and a reinforced bead design, ensuring stable performance and safety during heavy-load transportation.
Versatile Fitment: Available in premium sizes including 12.00R24 and 315/80R22.5 to meet the needs of diverse commercial fleets.
| SIZE | Ply | Load Index/Speed | Depth(mm) |
| 12.00R24 | 22 | 162/159D | 25.0 |
| 12.00R24 | 22 | 162/159F | 25.0 |
| 12R22.5 | 18 | 152/149K | 24.0 |
| 295/80R22.5 | 18 | 152/149K | 21.0 |
| 295/80R22.5 | 20 | 154/150J | 21.0 |
| 315/80R22.5 | 22 | 161/157D | 25.0 |
Reviews
There are no reviews yet.