| SIZE | PR | Load Index/Speed | Depth(mm) |
| 9.00R20 | 16 | 144/142D | 24.5 |
| 10.00R20 | 16 | 146/143D | 24.5 |
| 10.00R20 | 18 | 149/146D | 24.5 |
| 11.00R20 | 18 | 152/149D | 25.0 |
| 12.00R20 | 20 | 156/153D | 24.0 |
JAPAN KOYOOTO TIRES CO., LTD.
KA990 – Premium Endurance & High Traction Solution
Superior Mileage: Specialized wear-resistant tread formula combined with a deep tread depth (up to 25.0mm) for extended service life.
Powerful Performance: Contiguous deep lateral big block pattern provides exceptional driving force and braking ability on various road conditions.
Puncture Resistance: Thickened groove bottom and reinforced shoulder design significantly increase rigidity and protect against accidental punctures.
Rugged Durability: Engineered with a wide-angle lateral groove design to prevent stone trapping and enhance cut resistance in heavy-duty applications.
| SIZE | PR | Load Index/Speed | Depth(mm) |
| 9.00R20 | 16 | 144/142D | 24.5 |
| 10.00R20 | 16 | 146/143D | 24.5 |
| 10.00R20 | 18 | 149/146D | 24.5 |
| 11.00R20 | 18 | 152/149D | 25.0 |
| 12.00R20 | 20 | 156/153D | 24.0 |
Reviews
There are no reviews yet.