| SIZE | Ply Rating (PR) | Load Index/Speed | Depth(mm) |
| 12.00R20 | 22 | 156/153G | 18.8 |
| 12.00R20 | 20 | 156/153K | 18.8 |
| 13R22.5 | 22 | 158/156G | 20.3 |
| 13R22.5 | 20 | 156/153K | 20.3 |
| 315/80R22.5 | 20 | 157/154K | 23.0 |
| 315/80R22.5 | 22 | 161/157D | 23.0 |
JAPAN KOYOOTO TIRES CO., LTD.
KA808 – Engineered for Superior Grip & Long-Distance Endurance
Ultra-Wide Driving Surface: The deep zigzag crown design provides exceptional braking, wet handling, and ground-gripping capability for heavy-duty commercial use.
Superior Heat Dissipation: Innovative multi-stage cooling holes under the shoulder effectively reduce heat buildup, preventing crown bursts and extending tire life.
Reinforced Crown Structure: Optimized tread formula and “spider-web” reinforcement design stabilize the tread blocks, preventing groove root tearing and creep.
Enhanced Bead Strength: Features a high-strength orifice and innovative contour curve to solve common bead crack issues, ensuring safety under high-pressure loads.
Versatile Fitment: Available in high-demand sizes including 315/80R22.5, 12.00R20, and 13R22.5.
| SIZE | Ply Rating (PR) | Load Index/Speed | Depth(mm) |
| 12.00R20 | 22 | 156/153G | 18.8 |
| 12.00R20 | 20 | 156/153K | 18.8 |
| 13R22.5 | 22 | 158/156G | 20.3 |
| 13R22.5 | 20 | 156/153K | 20.3 |
| 315/80R22.5 | 20 | 157/154K | 23.0 |
| 315/80R22.5 | 22 | 161/157D | 23.0 |
Reviews
There are no reviews yet.