19.5 x 6.75 Steel Tubeless Wheel
| BOLT HOLE QTY. | BOLT HOLE DIA. (mm) | C.B(mm) |
OFFSET (mm) |
Thickness (mm) | MAX LOAD( KG) | TIRE | ||
| 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 2350 | 9R19.5 |
| 8 | 26 | 1*45 | 275 | 221 | 140 | 12 | 2350 | |
| 8 | 26 | 1*45 | 275 | 214 | 140 | 12 | 2350 | |
| 8 | 32.5 | SR22 | 285 | 221 | 140 | 12 | 2350 | |
| 10 | 26 | 1*45 | 225 | 176 | 140 | 12 | 2350 |


Reviews
There are no reviews yet.