High-Performance Tactical Military Tire for Severe Off-Road Terrain
The Koyooto KM718 is a premium heavy-duty military tire designed for tactical defense vehicles, armored personnel carriers, and off-road military trucks operating in extreme environments. Featuring a reinforced casing and aggression-engineered tread block architecture, the KM718 delivers maximum traction across sand, mud, gravel, and rough rock surfaces.
Key Performance Features
- Extreme Tread Durability: Cut-and-chip resistant compound prevents punctures in harsh combat and off-road conditions.
- Self-Cleaning Tread Design: Deep lateral grooves easily eject mud, rocks, and debris to maintain consistent grip.
- High Load Capacity: Heavy-ply steel-belted construction engineered to support heavy armored loads and tactical equipment.
- All-Terrain Versatility: Engineered for both high-speed paved highway transit and demanding off-road maneuvers.
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | KM718 |
| Category | Off-Road / Military & Defense Tire |
| Applications | Humvee (HMMWV), FMTV, LMTV, Armored Vehicles, Military Trucks |
| Terrain Fit | Mud, Sand, Rocks, Gravel, On/Off-Road |
Frequently Asked Questions (FAQ)
Q: What vehicles are compatible with the Koyooto KM718 military tire?
A: The KM718 is engineered for tactical vehicles including Humvees (HMMWV), FMTV/LMTV military trucks, wheeled armored personnel carriers, and heavy defense supply vehicles.
Q: Does Koyooto support bulk B2B and OEM supply orders?
A: Yes, Japan Koyooto Tires provides full OEM/ODM manufacturing and bulk wholesale distribution for international fleet contractors and defense procurement partners.
| SIZE | PR | T.D(mm) | Standard Rim | MAX LOAD | Pressure | New tyre inflation dimension | |
| (kg) | Kpa | S.W.(mm) | O.D. (mm) | ||||
| 1200×500-508 | 16 | 23 | 388X508 | 4400 | 500 | 500 | 1200 |
| 1300×530-533 | 12 | 24 | 440X530 | 4050 | 400 | 530 | 1300 |
| 14 | 4520 | 475 | |||||
| 16 | 4775 | 525 | |||||
| 20 | 5980 | 570 | |||||
| 1500×600-635 | 14 | 30 | 500X635 | 5750 | 380 | 600 | 1500 |
| 1600×600-685 | 24 | 30 | 500X685 | 7900 | 440 | 600 | 1600 |
| 15.00-21 | 12 | 20 | 11.25 | 3965 | 560 | 405 | 1310 |
| 12.5-20 | 12 | 20 | 11.00 | 3600 | 320 | 370 | 1145 |
| 16 | 4250 | 460 | |||||
| 15.5-20 | 22 | 17.5 | 12.00 | 6500 | 700 | 420 | 1260 |
| 16.00-20 | 28 | 20.5 | 10.00 | 5500 | 625 | 460 | 1355 |
| 32 | 6000 | 675 | |||||
| 13.00-20 | 16 | 18.5 | 10.00 | 3000 | 320 | 395 | 1205 |
| 20 | 11.00 | 4365 | 700 | ||||
| 14.00-20 | 20 | 26 | 10.00 | 5000 | 770 | 375 | 1265 |
| 10.00-20 | 14 | 18 | 7.50 | 2740 | 700 | 278 | 1055 |
| 16 | 3000 | 810 | |||||
| 13.00-18 | 16 | 21 | 9.00 | 1920 | 290 | 340 | 1200 |
| 12.00-18 | 12 | 18 | 9.00V | 2300 | 420 | 325 | 1085 |


Reviews
There are no reviews yet.