| Size | PR | Load Index | Tread Depth (mm) | Speed Rating | Standard Rim | New Tire inflated Dimensions(mm) | Max Load(kg) | Pressure(kPa) | |||
| Single | Dual | Section Width | Overall Diameter | Single | Dual | Single/Dual | |||||
| 12.5R20 | 16 | 146 | 21.5 | K | 9 | 347 | 1120 | 3000 | 2400 | 600/450 | |
| 14.00R20 | 18 | 161 | 158 | 24.5 | J | 10.0 | 375 | 1240 | 4625 | 4250 | 690 |
| 14.00R20 | 20 | 164 | 161 | 24.5 | G | 10.0 | 375 | 1240 | 5000 | 4625 | 790 |
| 335/80R20 MPT | 16 | 141 | 21.5 | L | 11.0 | 340 | 1044 | 2575 | 500 | ||
| 335/80R20 MPT | 18 | 149 | 21.5 | K | 11.0 | 340 | 1044 | 3250 | 650 | ||
| 395/85R20 | 18 | 161 | 25 | J | 10.0 | 386 | 1180 | 4625 | 700 | ||
| 395/85R20 | 20 | 168 | 25 | G | 10.0 | 386 | 1180 | 5600 | 850 | ||


Reviews
There are no reviews yet.