Heavy-Duty M3 Deep Tread Tyre for Cane & Rice Fields
Engineered for the most demanding wet environments, the M3 series features an extra-deep tread pattern designed to provide maximum traction in soft, muddy rice and cane fields.
Super Deep Pattern: The R-2/M-3 high-lug design ensures stronger grip and prevents slippage in deep mud.
Excellent Self-Cleaning: Unique concave groove design quickly sheds mud and debris to maintain consistent traction.
High Load Durability: Upgraded carcass construction handles the heavy-duty stress of modern agricultural machinery.
Versatile Fitment: Specifically designed for the front and rear axles of rice tractors like Kubota, John Deere, and Yanmar.
Superior Flotation: Optimized footprint reduces soil compaction while providing high friction for efficient field work.
| SIZE | PR | PATTERN CODE | RIM TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | RELEVANT PRESSURE (kpa) | MAX LOADING (kg) |
| 5.00-12 | 6PR | R-2 | 4.00E | 590 | 145 | 200 | 280 |
| 6-14 | 6PR | R-2 | 5.0 | 650 | 154 | 200 | 395 |
| 7-16 | 6PR | R-2 | 6.0 | 750 | 183 | 200 | 405 |
| 8.3-20 | 6PR | R-2 | W7 | 895 | 210 | 240 | 695 |
| 8.3-22 | 6PR | R-2 | W7 | 945 | 210 | 270 | 970 |
| 8.3-24 | 8PR | R-2 | W7 | 995 | 210 | 240 | 810 |
| 9.5-22 | 8PR | M2 | W8 | 1000 | 240 | 270 | 1135 |
| 11.2-24 | 10PR | R-2 | W10 | 1105 | 285 | 180 | 1045 |
| 11-32 | 8PR | R-2 | W10 | 1393 | 303 | 210 | 1320 |
| 8-16 | 6PR | M1 | 6.0 | 790 | 211 | 195 | 617 |
| 8-18 | 6PR | M1 | 6.0 | 841 | 211 | 240 | 650 |
| 12.4-24 | 10PR | M3 | W11 | 1160 | 315 | 230 | 1415 |
| 13.6-26 | 12PR | M2 | W12 | 1260 | 345 | 250 | 1790 |
Reviews
There are no reviews yet.