| Size | Load Index / Speed Symbol | Standard Rim | Tread Depth(mm) | Overall Diameter(mm) | Section Width(mm) |
| 24.00R49 | 215B | 17.00/3.5 | 58 | 2531 | 653 |
| 27.00R49 | 223B | 19.50/4.0 | 63 | 2702 | 737 |
| 36.00R51 | 241B | 26.00/5.0 | 80 | 3233 | 988 |
| 40.00R57 | 250B | 29.00/6.0 | 88 | 3594 | 1097 |
JAPAN KOYOOTO TIRES CO., LTD.
| Size | Load Index / Speed Symbol | Standard Rim | Tread Depth(mm) | Overall Diameter(mm) | Section Width(mm) |
| 24.00R49 | 215B | 17.00/3.5 | 58 | 2531 | 653 |
| 27.00R49 | 223B | 19.50/4.0 | 63 | 2702 | 737 |
| 36.00R51 | 241B | 26.00/5.0 | 80 | 3233 | 988 |
| 40.00R57 | 250B | 29.00/6.0 | 88 | 3594 | 1097 |
Reviews
There are no reviews yet.