| SIZE | PR | Load Index/Speed | Depth(mm) |
| 10.00R20 | 16 | 146/143J | 21.8 |
| 10.00R20 | 18 | 149/146J | 21.8 |
| 11.00R20 | 18 | 152/149J | 21.0 |
| 12.00R20 | 18 | 154/151J | 22.0 |
| 12.00R20 | 20 | 156/153J | 22.0 |
JAPAN KOYOOTO TIRES CO., LTD.
KA958 – Versatile Performance for Highway & Off-Road
Exceptional Traction: The non-contiguous pattern block design provides robust driving force and superior braking capability on diverse terrains.
Maximum Durability: Formulated with an optimized tread glue that offers excellent cut-resistance and tear-resistance, extending tire life in harsh conditions.
Heavy Load Support: Reinforced carcass steel cord and bead design ensure even stress distribution and reduce deformation under heavy pressure.
Versatile Application: Specifically engineered for mixed road conditions, balancing high-speed highway stability with rugged off-road grip.
| SIZE | PR | Load Index/Speed | Depth(mm) |
| 10.00R20 | 16 | 146/143J | 21.8 |
| 10.00R20 | 18 | 149/146J | 21.8 |
| 11.00R20 | 18 | 152/149J | 21.0 |
| 12.00R20 | 18 | 154/151J | 22.0 |
| 12.00R20 | 20 | 156/153J | 22.0 |
Reviews
There are no reviews yet.