| SIZE | Ply Rating (PR) | Load Index/Speed | Depth(mm) |
| 215/75R17.5 | 16 | 135/133L | 13.5 |
| 295/80R22.5 | 16 | 150/147L | 16.8 |
| 295/80R22.5 | 18 | 152/149L | 16.8 |
| 295/80R22.5 | 20 | 154/150L | 16.8 |
| 315/80R22.5 | 20 | 157/154L | 16.5 |
| 11R22.5 | 18 | 149/146L | 16.5 |
| 12R22.5 | 18 | 152/149L | 17.8 |
| 10.00R20 | 18 | 149/146K | 16.5 |
| 11.00R20 | 18 | 152/149K | 16.7 |
Genuine Brand Tires Only
No Counterfeit Products
90-Day Performance Guarantee
Hassle-Free Exchange
Tire Fitment Check Service
Find the Right Tire for Your Car
Secure Online Payments
Encrypted & Protected Transactions


Reviews
There are no reviews yet.