| SIZE | PR | PATTERN CODE | RIM TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | RELEVANT PRESSURE (kpa) | MAX LOADING (kg) |
| 5.90-15 | 4PR | I-1 | 4.5 | 657.9 | 157.5 | 250 | 515 |
| 6.70-15 | 6PR | I-1 | 4.5 | 703.6 | 167.6 | 300 | 730 |
| 7.60-15 | 8PR | I-1 | 5.5 | 7214.4 | 200.7 | 360 | 950 |
| 9.5L-14 | 8PR | I-1 | 8.00 | 741 | 241 | 300 | 1090 |
| 9.5L-15 | 8PR | I-1 | 8LB | 767 | 241 | 300 | 1120 |
| 10-15 | 8PR | I-1 | 8L13 | 855 | 276 | 240 | 1425 |
| 11L-14 | 8PR | I-1 | 8KB | 752 | 279 | 250 | 1100 |
| 11L-15 | 8PR | I-1 | W8L | 777 | 279 | 250 | 1150 |
| 11L-16 | 8PR | I-1 | 8.00 | 798 | 274 | 250 | 1215 |
| 12.5L-15 | 8PR | I-1 | 10.00 | 823 | 318 | 250 | 1360 |
Genuine Brand Tires Only
No Counterfeit Products
90-Day Performance Guarantee
Hassle-Free Exchange
Tire Fitment Check Service
Find the Right Tire for Your Car
Secure Online Payments
Encrypted & Protected Transactions


Reviews
There are no reviews yet.