| Size | TRA Code | Star Rating | Rim Width | Tread Depth | Load Index/ | Type | Stuffing Qty/40HQ | |
| & Flange | Speed Symbol | |||||||
| 32nds | mm | |||||||
| 15.5R25 | G3/L3 | ★★ | 12.00-1.3 | 33 | 26 | 161 A8/176 A2 | TL | 100 |
| 20.5R25 | E3/L3 | ★★ | 17.00-2.0 | 40 | 32 | 177 B/193 A2 | TL | 64 |
| 23.5R25 | E3/L3 | ★★ | 19.50-2.5 | 44 | 35 | 185 B/201 A2 | TL | 44 |
| 26.5R25 | E3/L3 | ★★ | 22.00-3.0 | 45 | 36 | 193 B/209 A2 | TL | 35 |


Reviews
There are no reviews yet.