| SIZE | Ply | Load Index/Speed | Depth(mm) |
| 11.00R20 | 18 | 152/149D | 26.0 |
| 11.00R20 | 20 | 153/150D | 26.0 |
| 12.00R20 | 20 | 156/153D | 24.8 |
| 12R22.5 | 18 | 152/149F | 26.0 |
JAPAN KOYOOTO TIRES CO., LTD.
| SIZE | Ply | Load Index/Speed | Depth(mm) |
| 11.00R20 | 18 | 152/149D | 26.0 |
| 11.00R20 | 20 | 153/150D | 26.0 |
| 12.00R20 | 20 | 156/153D | 24.8 |
| 12R22.5 | 18 | 152/149F | 26.0 |
Reviews
There are no reviews yet.