| Size | Load Index / Speed Symbol | Standard Rim | Tread Depth(mm) | Overall Diameter(mm) | Section Width(mm) |
| 17.5R25 | 182A2 | 14.00/1.5 | 68 | 1399 | 445 |
| 20.5R25 | 193A2 | 17.00/2.0 | 78 | 1548 | 520 |
| 23.5R25 | 201A2 | 19.50/2.5 | 87 | 1673 | 597 |
| 26.5R25 | 209A2 | 22.00/3.0 | 96 | 1798 | 673 |
| 29.5R25 | 216A2 | 25.00/3.5 | 104 | 1921 | 750 |
| 29.5R29 | 218A2 | 25.00/3.5 | 104 | 2023 | 750 |
| 35/65R33 | 224A2 | 28.00/3.5 | 97 | 2077 | 889 |


Reviews
There are no reviews yet.