| Size | Load Index / Speed Symbol | Standard Rim | Tread Depth(mm) | Overall Diameter(mm) | Section Width(mm) |
| 23.5R25 | 185B | 19.50/2.5 | 48 | 1673 | 597 |
| 26.5R25 | 193B | 22.00/3.0 | 52 | 1798 | 673 |
| 29.5R25 | 200B | 25.00/3.5 | 57 | 1921 | 750 |
| 29.5R29 | 202B | 25.00/3.5 | 57 | 2023 | 750 |
JAPAN KOYOOTO TIRES CO., LTD.
| Size | Load Index / Speed Symbol | Standard Rim | Tread Depth(mm) | Overall Diameter(mm) | Section Width(mm) |
| 23.5R25 | 185B | 19.50/2.5 | 48 | 1673 | 597 |
| 26.5R25 | 193B | 22.00/3.0 | 52 | 1798 | 673 |
| 29.5R25 | 200B | 25.00/3.5 | 57 | 1921 | 750 |
| 29.5R29 | 202B | 25.00/3.5 | 57 | 2023 | 750 |
Reviews
There are no reviews yet.