| Size | Load Index / Speed Symbol | Standard Rim | Tread Depth(mm) | Overall Diameter(mm) | Section Width(mm) |
| 18.00R33 | 191B | 13.00/2.5 | 54 | 1877 | 498 |
| 21.00R35 | 201B | 15.00/3.0 | 54 | 2052 | 572 |
| 24.00R35 | 209B | 17.00/3.5 | 68 | 2160 | 653 |
JAPAN KOYOOTO TIRES CO., LTD.
| Size | Load Index / Speed Symbol | Standard Rim | Tread Depth(mm) | Overall Diameter(mm) | Section Width(mm) |
| 18.00R33 | 191B | 13.00/2.5 | 54 | 1877 | 498 |
| 21.00R35 | 201B | 15.00/3.0 | 54 | 2052 | 572 |
| 24.00R35 | 209B | 17.00/3.5 | 68 | 2160 | 653 |
Reviews
There are no reviews yet.