| Size | PR | Load Index | Speed Symbol | Standard Rim | Inflation Pressure (kpa) | Max Load (kg) | Inflated Dimensions (mm) | ||
| Single | Dual | SW | OD | ||||||
| 10.00R20 | 18 | 149/146 | L | 7.50 | 930 | 3250 | 3000 | 278 | 1054 |
| 11.00R20 | 18 | 152/149 | L | 8.00 | 930 | 3550 | 3250 | 293 | 1085 |
| 12.00R20 | 18 | 154/151 | L | 8.50 | 830 | 3750 | 3450 | 315 | 1125 |
| 12.00R20 | 20 | 156/153 | L | 8.50 | 900 | 4000 | 3650 | 315 | 1125 |
| 12.00R24 | 20 | 160/157 | K | 8.50 | 900 | 4500 | 4125 | 315 | 1226 |


Reviews
There are no reviews yet.