Mastered on every road

JAPAN  KOYOOTO  TIRES  CO.,  LTD.

KT108

  • Wider tread and deeper grooves improve wear resistance and increase long mileage.
  • Block pattern with sipes delivers excellent traction performance.
  • Special tread compound reduces rolling resistance, saves fuel consumption.
Categories:
KT108

Size PR Load Index Speed Symbol Standard Rim  Inflation Pressure (kpa) Max Load (kg) Inflated Dimensions    (mm)
            Single Dual SW OD
6.50R16 12 110/105 L 5.50F 670 1060 925 185 750
7.00R16 14 118/114 L 5.50F 770 1320 1180 200 775
7.50R16 LT 14 122/118 L 6.00G 770 1500 1320 215 805
8.25R16 LT 16 128/124 L 6.50H 770 1800 1600 235 855
8.25R20 16 139/137 L 6.50 930 2430 2300 236 974
9.00R20 16 144/142 K 7.00 900 2800 2650 259 1019
10.00R20 18 149/146 K 7.50 930 3250 3000 278 1054
11.00R20 18 152/149 K 8.00 930 3550 3250 293 1085
12.00R20 20 156/153 K 8.50 900 4000 3650 315 1125
12.00R24 20 160/157 K 8.50 900 4500 4125 315 1226
11R22.5 16 146/143 M 8.25 830 3000 2725 279 1054
12R22.5 18 152/149 L 9.00 930 3550 3250 300 1085
13R22.5 18 154/151 L 9.75 830 3750 3450 320 1124
315/80R22.5 20 156/150 L 9.00 850 4000 3350 312 1076

Reviews

There are no reviews yet.

Be the first to review “KT108”

Your email address will not be published. Required fields are marked

Recommended products