| SIZE | Ply | Load Index/Speed | Depth(mm) |
| 10.00R20 | 16 | 146/143J | 21.8 |
| 10.00R20 | 18 | 149/146J | 21.8 |
| 11.00R20 | 18 | 152/149J | 21.0 |
| 12.00R20 | 18 | 154/151J | 22.0 |
| 12.00R20 | 20 | 156/153J | 22.0 |
JAPAN KOYOOTO TIRES CO., LTD.
| SIZE | Ply | Load Index/Speed | Depth(mm) |
| 10.00R20 | 16 | 146/143J | 21.8 |
| 10.00R20 | 18 | 149/146J | 21.8 |
| 11.00R20 | 18 | 152/149J | 21.0 |
| 12.00R20 | 18 | 154/151J | 22.0 |
| 12.00R20 | 20 | 156/153J | 22.0 |
Reviews
There are no reviews yet.