| SIZE | Ply | Load Index/Speed | Depth(mm) |
| 12.00R24 | 22 | 162/159D | 25.0 |
| 12.00R24 | 22 | 162/159F | 25.0 |
| 12R22.5 | 18 | 152/149K | 24.0 |
| 295/80R22.5 | 18 | 152/149K | 21.0 |
| 295/80R22.5 | 20 | 154/150J | 21.0 |
| 315/80R22.5 | 22 | 161/157D | 25.0 |
JAPAN KOYOOTO TIRES CO., LTD.
| SIZE | Ply | Load Index/Speed | Depth(mm) |
| 12.00R24 | 22 | 162/159D | 25.0 |
| 12.00R24 | 22 | 162/159F | 25.0 |
| 12R22.5 | 18 | 152/149K | 24.0 |
| 295/80R22.5 | 18 | 152/149K | 21.0 |
| 295/80R22.5 | 20 | 154/150J | 21.0 |
| 315/80R22.5 | 22 | 161/157D | 25.0 |
Reviews
There are no reviews yet.