| SIZE | PR | Load Index/Speed | Depth(mm) |
| 11.00R20 | 18 | 152/149D | 28.0 |
| 11.00R20 | 20 | 153/150D | 28.0 |
| 12.00R20 | 20 | 156/153D | 26.0 |
| 12R22.5 | 18 | 152/149F | 28.0 |
JAPAN KOYOOTO TIRES CO., LTD.
KA907 – Engineered for Extreme Durability & Mining Conditions
Ultimate Protection: Big lateral block pattern and optimized tread glue formula prevent gnawing and falling blocks in harsh terrains.
Enhanced Side Strength: Widened and thickened sidewalls with double anti-rubbing lines significantly reduce accidental scratch damage.
High Impact Resistance: Advanced Super 4+0 crown design provides a robust structure that resists crashes and heavy-load impacts.
Deep Tread Design: Up to 28.0mm tread depth ensures an extended service life and superior traction for commercial use.
| SIZE | PR | Load Index/Speed | Depth(mm) |
| 11.00R20 | 18 | 152/149D | 28.0 |
| 11.00R20 | 20 | 153/150D | 28.0 |
| 12.00R20 | 20 | 156/153D | 26.0 |
| 12R22.5 | 18 | 152/149F | 28.0 |
Reviews
There are no reviews yet.