| Size | Bolt Holes | Stud Hole Dia. (mm) |
P.C.D (mm) |
C.B.(mm) | Outset (mm) |
Inset (mm) | Max Load (kg) | Valve Hole | Compatible Tire |
| 22.5X9.00 | 10 | 26.5 | 335 | 281.2 | 176.5 | 152 | 4125 | 70MS-7 | 12R22.5 |
| 10 | 32.5 | 335 | 281.2 | 176.5 | 152 | 4125 | |||
| 10 | 32.5 SR22 | 335 | 281.2 | 176.5 | 152 | 4125 | |||
| 10 | 26.5 | 285.75 | 221 | 176.5 | 152 | 4125 | |||
| 10 | 32.5 | 285.75 | 221 | 176.5 | 152 | 4125 | |||
| 10 | 32.5 SR22 | 285.75 | 221 | 176.5 | 152 | 4125 | |||
| 10 | 26.5 | 285.75 | 220 | 176.5 | 152 | 4125 | |||
| 10 | 32.5 | 285.75 | 220 | 176.5 | 152 | 4125 | |||
| 10 | 32.5 SR22 | 285.75 | 220 | 176.5 | 152 | 4125 |
Customization & Wholesale Direct: We provide factory-direct supply for OEM/ODM orders. Custom surface finishes (Mirror Polished, Machined, Anodized) and custom branding/logo engraving are available. Contact our sales team for wholesale pricing, MOQ, and lead times.




Reviews
There are no reviews yet.