| Size | Load Index / Speed Symbol | Standard Rim | Tread Depth(mm) | Overall Diameter(mm) | Section Width(mm) |
| 27.00R49 | 223B | 19.50/4.0 | 76 | 2702 | 707 |
| 30.00R51 | 230B | 22.00/4.5 | 82 | 2904 | 823 |
| 33.00R51 | 235B | 24.00/5.0 | 88 | 3061 | 894 |
| 40.00R57 | 250B | 29.00/6.0 | 96 | 3594 | 1097 |
JAPAN KOYOOTO TIRES CO., LTD.
| Size | Load Index / Speed Symbol | Standard Rim | Tread Depth(mm) | Overall Diameter(mm) | Section Width(mm) |
| 27.00R49 | 223B | 19.50/4.0 | 76 | 2702 | 707 |
| 30.00R51 | 230B | 22.00/4.5 | 82 | 2904 | 823 |
| 33.00R51 | 235B | 24.00/5.0 | 88 | 3061 | 894 |
| 40.00R57 | 250B | 29.00/6.0 | 96 | 3594 | 1097 |
Reviews
There are no reviews yet.