Mastered on every road

JAPAN  KOYOOTO  TIRES  CO.,  LTD.

KT802

 

  • Big block pattern with higher saturation;
  • Wider driving surface;
  • Better wear-resistance;
  • Stronger load capacity;
  • Applicable for mine vehicles.
Categories:
KT802

Size Load Index / Speed Symbol Standard Rim  Tread Depth(mm) Overall Diameter(mm) Section Width(mm)
23.5R25 201A2/185B 19.50/2.5 34 1617 597
26.5R25 209A2/193B 22.00/3.0 37 1750 673
29.5R25 216A2/200B 25.00/3.5 43.5 1873 750
29.5R29 218A2/202B 25.00/3.5 43.5 1975 750
600/65R25 187A2/178B 19.50/2.5 35.5 1415 606
650/65R25 193A2/180B 19.50/2.5 38.5 1480 640
750/65R25 202A2/190B 24.00/3.0 44.5 1610 754
850/65R25 207A2/196B 27.00/3.5 48.5 1740 852
875/65R29 214A2/203B 28.00/3.5 52.5 1875 879

Reviews

There are no reviews yet.

Be the first to review “KT802”

Your email address will not be published. Required fields are marked

Recommended products