| Size | PR | Load Index | Speed Symbol | Standard Rim | Inflation Pressure (kpa) | Max Load (kg) | Inflated Dimensions (mm) | ||
| Single | Dual | SW | OD | ||||||
| 7.50R16 LT | 14 | 122/118 | L | 6.00G | 770 | 1500 | 1320 | 215 | 815 |
| 8.25R16 LT | 16 | 128/124 | L | 6.50H | 770 | 1800 | 1600 | 235 | 865 |
| 8.25R20 | 16 | 139/137 | K | 6.50 | 930 | 2430 | 2300 | 236 | 974 |
| 10.00R20 | 18 | 149/146 | K | 7.50 | 930 | 3250 | 3000 | 278 | 1065 |
| 11.00R20 | 18 | 152/149 | J | 8.00 | 930 | 3550 | 3250 | 293 | 1096 |
| 12.00R20 | 20 | 156/153 | J | 8.50 | 900 | 4000 | 3650 | 315 | 1136 |


Reviews
There are no reviews yet.