| SIZE | Ply | Load Index/Speed | Depth(mm) |
| 12.00R20 | 22 | 156/153G | 18.8 |
| 12.00R20 | 20 | 156/153K | 18.8 |
| 13R22.5 | 22 | 158/156G | 20.3 |
| 13R22.5 | 20 | 156/153K | 20.3 |
| 315/80R22.5 | 20 | 157/154K | 23.0 |
| 315/80R22.5 | 22 | 161/157D | 23.0 |
JAPAN KOYOOTO TIRES CO., LTD.
| SIZE | Ply | Load Index/Speed | Depth(mm) |
| 12.00R20 | 22 | 156/153G | 18.8 |
| 12.00R20 | 20 | 156/153K | 18.8 |
| 13R22.5 | 22 | 158/156G | 20.3 |
| 13R22.5 | 20 | 156/153K | 20.3 |
| 315/80R22.5 | 20 | 157/154K | 23.0 |
| 315/80R22.5 | 22 | 161/157D | 23.0 |
Reviews
There are no reviews yet.