| Size | PR | Load Index | Speed Symbol | Standard Rim | Inflation Pressure (kpa) | Max Load (kg) | Inflated Dimensions (mm) | ||
| Single | Dual | SW | OD | ||||||
| 385/65R22.5 | 18 | 158 | K | 11.75 | 850 | 4250 | — | 389 | 1072 |
| 385/65R22.5 | 20 | 160 | K | 11.75 | 900 | 4500 | — | 389 | 1072 |
JAPAN KOYOOTO TIRES CO., LTD.
| Size | PR | Load Index | Speed Symbol | Standard Rim | Inflation Pressure (kpa) | Max Load (kg) | Inflated Dimensions (mm) | ||
| Single | Dual | SW | OD | ||||||
| 385/65R22.5 | 18 | 158 | K | 11.75 | 850 | 4250 | — | 389 | 1072 |
| 385/65R22.5 | 20 | 160 | K | 11.75 | 900 | 4500 | — | 389 | 1072 |
Reviews
There are no reviews yet.