| Size | PR | Load Index | Speed Symbol | Standard Rim | Inflation Pressure (kpa) | Max Load (kg) | Inflated Dimensions (mm) | ||
| Single | Dual | SW | OD | ||||||
| 11.00R20 | 18 | 152/149 | L | 8.00 | 930 | 3550 | 3250 | 293 | 1085 |
| 12.00R20 | 18 | 154/151 | L | 8.50 | 830 | 3750 | 3450 | 315 | 1125 |
| 12.00R20 | 20 | 156/153 | L | 8.50 | 900 | 4000 | 3650 | 315 | 1125 |
| 12R22.5 | 16 | 150/147 | M | 9.00 | 830 | 3350 | 3075 | 300 | 1085 |
| 12R22.5 | 18 | 152/149 | M | 9.00 | 930 | 3550 | 3250 | 300 | 1085 |
| 13R22.5 | 18 | 154/151 | L | 9.75 | 830 | 3750 | 3450 | 320 | 1124 |
| 315/80R22.5 | 20 | 156/150 | M | 9.00 | 850 | 4000 | 3350 | 312 | 1076 |


Reviews
There are no reviews yet.